Variations And Formulas
The essential oil blend New Heritage Feed Co. uses is a feed additive that has been proven, tested, and proprietary. Our product is made with locally-sourced, all-natural ingredients. We’ve partnered with a company whose chemists have been leaders in the essential oil and natural health market for over a decade. We created this product because we care about the community, our customers, and your animals.
16% Goat Ration Pellets
Grain ration for lactating Dairy Goats
Guaranteed Analysis
Crude Protein | Minimum | 16% |
Crude Fat | Minimum | 4% |
Crude Fiber | Maximum | 11% |
Acid Detergent Fiber | Maximum | 15% |
Calcium | Minimum / Maximum | .7% / 1.1% |
Phosphorus | Minimum | .6% |
Salt | Minimum / Maximum | .5% / 1.0% |
Selenium | Minimum | .6 PPM |
Vitamin A, I.U. units per lb | Minimum | 10,000 |
Vitamin D3, I.U. units per lb | Minimum | 2,000 |
Vitamin E, I.U. units per lb | Minimum | 75 |
Biotin, mg. per lb | Minimum | 1.2 |
17% Organic Layer Chickens
A complete feed for laying chickens
Guaranteed Analysis
Crude Protein | Minimum | 17% |
Crude Fat | Minimum | 3.5% |
Crude Fiber | Maximum | 6% |
Calcium | Minimum / Maximum | 3.5% / 4% |
Phosphorus | Minimum | .32% |
Chlorine | .20% | |
Vitamin A, I.U. units per lb | Minimum | 4,000 |
Vitamin D3, I.U. units per lb | Minimum | 1250 |
Vitamin E, I.U. units per lb | Minimum | 20 |
17% Organic, No-Soy Layer Chickens
No-soy omega ration with essential oils for laying chickens
Guaranteed Analysis
Crude Protein | Minimum | 17% |
Crude Fat | Minimum | 4.3% |
Crude Fiber | Maximum | 4.3% |
Calcium | Minimum / Maximum | 3.8% / 4.2% |
Phosphorus | Minimum | .81% |
Chlorine | .22% | |
Vitamin A, I.U. units per lb | Minimum | 4,000 |
Vitamin D3, I.U. units per lb | Minimum | 1,250 |
Vitamin E, I.U. units per lb | Minimum | 20 |
18% Layer / All Flock Pellets with Essential Oils
A complete feed for layers (Grower, Finisher, Layer, Breeders), Broilers (Grower, Finisher, Breeder) Turkeys (Grower, Finisher), Ducks (Grower, Finisher, Breeder), and Pheasants (Finisher, Breeder)
Guaranteed Analysis
Crude Protein | Minimum | 18% |
Lysine | Minimum | 1% |
Methionine | Minimum | .47% |
Crude Fat | Minimum | 2.6% |
Crude Fiber | Maximum | 4% |
Calcium | Minimum / Maximum | 3.5% / 4% |
Phosphorus | Minimum | .58% |
Salt | Minimum / Maximum | .3% / .6% |
20% Chick Starter – Grower, Mixed Flock with Essential Oils
A complete feed for day-old chicks for mixed flock
Guaranteed Analysis
Crude Protein | Minimum | 20% |
Lysine | Minimum | 1.10% |
Methionine | Minimum | .39% |
Crude Fat | Minimum | 2.6% |
Crude Fiber | Maximum | 4.5% |
Calcium | Minimum / Maximum | .7% / 1% |
Phosphorus | Minimum | .63% |
Salt | Minimum / Maximum | .2% / .4% |
35% Lamb Grower – Finisher Concentrate with Essential Oils
For mixing with grains to make lamb grower or lamb finisher rations
Active Drug Ingredient
Decoquinate | 81.65 mg/lb — 163.3 gm/ton |
Guaranteed Analysis
Crude Protein | Minimum | 35% |
This includes not more than 3.4% equivalent crude protein from non-protein nitrogen | ||
Crude Fat | Minimum | 1.2% |
Crude Fiber | Maximum | 12% |
Calcium | Minimum / Maximum | 3% / 4% |
Phosphorus | Minimum | .6% |
Salt | Minimum / Maximum | 3.3% / 4.3% |
Selenium | Minimum | 1.3 PPM |
Vitamin A, I.U. units per lb | Minimum | 12,000 |
Vitamin E, I.U. units per lb | Minimum | 300 |
Rabbit Pellets – FOS, Special Family 18-18
Complete rabbit feed for does and litter, fryers, growing and finishing, breeders
Guaranteed Analysis
Crude Protein | Minimum | 18% |
Crude Fat | Minimum | 3% |
Crude Fiber | Maximum | 20% |
Calcium | Minimum / Maximum | 1.2% / 1.5% |
Phosphorus | Minimum | .6% |
Salt | Minimum / Maximum | .7% / 1.1% |
Vitamin A, I.U. units per lb | Minimum | 3,500 |
20% Sweet Calf Starter with Essential Oils
For starting dairy and beef calves from 4 days old to weaning
Guaranteed Analysis
Crude Protein | Minimum | 20% |
Crude Fat | Minimum | 4.5% |
Crude Fiber | Maximum | 6% |
Acid Detergent Fiber | Maximum | 8% |
Calcium | Minimum / Maximum | 1% / 1.35% |
Salt | Minimum / Maximum | .65% / .9% |
Potassium | Minimum | .9% |
Selenium | Minimum | .3 PPM |
Vitamin A, I.U. units per lb | Minimum | 16,600 |
Vitamin D3, I.U. units per lb | Minimum | 3,300 |
Vitamin E, I.U. units per lb | Minimum | 120 |
36% Beef Finisher
For growing dairy beef calves from 500lbs up to market weight
Guaranteed Analysis
Crude Protein | Minimum | 36% |
This includes not more than 3.4% equivalent crude protein from non-protein nitrogen | ||
Crude Fat | Minimum | 1% |
Crude Fiber | Maximum | 13% |
Calcium | Minimum / Maximum | 3.7% / 4.7% |
Phosphorus | Minimum | 1% |
Sodium | Minimum | .75% / 1.25% |
Potassium | Minimum / Maximum | 2% |
Salt | Minimum / Maximum | 1.8% / 2.3% |
Vitamin A, I.U. units per lb | Minimum | 40,000 |
Vitamin D3, I.U. units per lb | Minimum | 8,000 |
Vitamin E, I.U. units per lb | Minimum | 200 |
Thiamine, mg/lb | Minimum | 80 |
Niacin, mg/lb | Minimum | 340 |